Current Rates
The following rates are effective through December 9th , 2025
The following rates are effective through December 9th , 2025
Rates may change after account is opened and fees or other condition may reduce earnings.
*APY=Annual Percentage Yield
| Investments | APY* | Interest Rate | Minimum Balance | Compounded |
|---|---|---|---|---|
Interest penalty is required for early withdrawal on time deposits.
$1,000 Minimum Opening Deposit
| Investments | APY* | Interest Rate | Minimum Balance | Compounded |
|---|---|---|---|---|
| All Balances | 0.15% | 0.15% | $10.00 | Semi-Annually |
$100 Minimum Opening Deposit
| Investments | APY* | Interest Rate | Minimum Balance | Compounded |
|---|---|---|---|---|
| All Balances | 0.75% | 0.75% | $0.01 | Monthly |
$100 Minimum Opening Deposit
| Investments | APY* | Interest Rate | Minimum Balance | Compounded |
|---|---|---|---|---|
| $1.00 to $10,000.00 | 0.50% | 0.50% | $1.00 | Annually |
| Over $10,000.00 | 0.25% | 0.25% | $1.00 | Annually |
$10 Minimum Opening Deposit
| Investments | APY* | Interest Rate | Minimum Balance | Compounded |
|---|---|---|---|---|
| 1 Year IRA | 1.15% | 1.15% | $1,000.00 | Semi-Annually |
| 2 Year IRA | 1.20% | 1.20% | $1,000.00 | Semi-Annually |
| 3 Year IRA | 1.10% | 1.10% | $1,000.00 | Semi-Annually |
| 5 Year IRA | 1.36% | 1.35% | $1,000.00 | Semi-Annually |
Interest penalty is required for early withdrawal on time deposits.
$1,000 Minimum Opening Deposit
Tiered Accounts
| Investments | APY* | Interest Rate | Minimum Balance | Compounded |
|---|---|---|---|---|
| $500-$2,499.99 | 0.08% | 0.08% | $500.00 | Monthly |
| $2,500-$49,999.99 | 0.30% | 0.30% | $500.00 | Monthly |
| $50,000-over | 0.35% | 0.35% | $500.00 | Monthly |
$500 Minimum Opening Deposit
| Investments | APY* | Interest Rate | Minimum Balance | Compounded |
|---|---|---|---|---|
| $300.00-$9,999.99 | 0.08% | 0.08% | $300.00 | Monthly |
| $10,000.00-$99,999.99 | 0.13% | 0.13% | $300.00 | Monthly |
| $100,000.00-$299,999.99 | 0.18% | 0.18% | $300.00 | Monthly |
| $300,000.00-OVER | 0.23% | 0.23% | $300.00 | Monthly |
$300 Minimum Opening Deposit