Current Rates
The following rates are effective through April 13th, 2021.
Statement Savings
Annual Percentage Yield | Interest Rate | Minimum Balance | Compounded |
---|---|---|---|
0.20% | 0.20% | $10.00 | Semi-Annually |
Certificate of Deposit Rates
Investments | Annual Percentage Yield | Interest Rate | Minimum Balance | Compounded |
---|---|---|---|---|
3 month Cert. of Deposit | 0.15% | 0.15% | 1,000.00 | Quarterly |
6 month Cert. of Deposit | 0.20% | 0.20% | 1,000.00 | Semi-Annually |
1 Year Cert. of Deposit | 0.30% | 0.30% | 1,000.00 | Semi-Annually |
2 Year Cert. of Deposit | 0.50% | 0.50% | 1,000.00 | Quarterly |
3 Year Cert. of Deposit | 0.70% | 0.70% | 1,000.00 | Quarterly |
4 Year Cert. of Deposit | 0.80% | 0.80% | 1,000.00 | Quarterly |
5 Year Cert. of Deposit | 0.90% | 0.90% | 1,000.00 | Quarterly |
IRA Rates
IRA | Annual Yield | Percentage Rate | Minimum Balance | Compounded |
---|---|---|---|---|
1 Year IRA | 0.30% | 0.30% | 1,000.00 | Semi-Annually |
18 Month IRA | 0.30% | 0.30% | 1,000.00 | Semi-Annually |
2 Year IRA | 0.50% | 0.50% | 1,000.00 | Semi-Annually |
3 Year IRA | 0.70% | 0.70% | 1,000.00 | Semi-Annually |
5 Year IRA | 0.90% | 0.90% | 1,000.00 | Semi-Annually |
Tiered Accounts Money Market Rates
Yield | Rate | |
---|---|---|
500-2,499 | 0.05% | 0.05% |
2,500-49,999 | 0.10% | 0.10% |
50,000-over | 0.15% | 0.15% |
N.O.W. Accounts
Yield | Rate | |
---|---|---|
300.00-9,999.99 | 0.05% | 0.05% |
10,000.00-99,999.99 | 0.10% | 0.10% |
100,000.00-299,999.99 | 0.15% | 0.15% |
300,000.00-OVER | 0.20% | 0.20% |
Health Savings Account (HSA) Rates
Investments | Yield | Rate | Compounded |
---|---|---|---|
$0 - $2,499 | 1.00% | 1.00% | monthly |
$2,500 - $9,999 | 1.26% | 1.25% | monthly |
$10,000 - OVER | 1.51% | 1.50% | monthly |
Christmas club
Yield | Rate | Compounded | |
---|---|---|---|
$10-10,000 | 0.50% | 0.50% | Annually |
$10,000.01 > | 0.25% | 0.25% | Annually |